About 550 Okeechobee Blvd #uph-15
Stunning Ocean and Intracoastal views from every room in this rarely available Upper Penthouse Residence at South Tower. This Two-Bedrooms with Two Full Bathrooms immaculate home is being sold fully-furnished. High Ceilings add to the expansive water views. Granite countertops with European-style cabinetry, along with white porcelain tile throughout enhance the luxurious feel of this Residence. Large Impact-Glass windows and sliding glass doors add to the light and bright open floor plan. This Residence has never been rented and has been used very little. Full-size washer and dryer is conveniently located in the Residence. Two parking spaces on the coveted 2nd Floor are included.
Features of 550 Okeechobee Blvd #uph-15
MLS® # | RX-11041005 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,205 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | New |
Community Information
Address | 550 Okeechobee Blvd #uph-15 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Billiards, Clubhouse, Elevator, Exercise Room, Game Room, Internet Included, Library, Manager on Site, Picnic Area, Pool, Sauna, Spa-Hot Tub, Trash Chute, Business Center |
---|---|
Utilities | Cable, Public Sewer, Water Available |
Parking | 2+ Spaces, Assigned, Garage - Building, Guest |
# of Garages | 2 |
View | Intracoastal, Ocean, Pool, City |
Is Waterfront | No |
Waterfront | Intracoastal, None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | CBS |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1283 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Water Club Realty LLC |
---|