About 550 Okeechobee Blvd #uph 01
Stunning Upper Penthouse unit, turnkey and ready for the most discerning buyer! This entire space was renovated to make it the crown jewel of CityPlace. The expanded custom kitchen is a chef's dream, featuring a Thermador cooktop and oven, Subzero fridge and wine storage, and a Zephyr exhaust system. Elegant stone walls grace the main living areas, complemented by the soaring ceilings unique to upper penthouse units. The 66-ft wraparound balcony leads to amazing views of the Atlantic Ocean, Intracoastal, Pool and City.The master bedroom is a true retreat with a remote-controlled waterfall and mesmerizing lighting. The unit is enhanced with custom doors and fully renovated bathrooms. Custom closets, all impact glass, and electronic window shades add to the home's sophistication. Two convenient parking spaces near the elevator and a large private storage unit on the 12th floor make for easy living. The storage unit is perfect for bicycles, beach chairs, and golf equipment. Enjoy resort-style amenities including a pool and spa, gym, steam and sauna rooms, 24-hour security, grill center, and party rooms. CityPlace South Tower's prime location is within walking distance of the West Palm Beach Convention Center, Kravis Center for the Performing Arts, CityPlace Shops, top-notch restaurants and the beach. Among the 422 units in the building, it's rare to find one of this caliber. Indulge in luxury and explore your new home today!
Features of 550 Okeechobee Blvd #uph 01
MLS® # | RX-11009736 |
---|---|
Price | $2,150,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,709 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Active |
Community Information
Address | 550 Okeechobee Blvd #uph 01 |
---|---|
Area | 5430 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Billiards, Business Center, Cabana, Community Room, Elevator, Exercise Room, Internet Included, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric |
Parking | 2+ Spaces, Assigned, Covered, Deeded, Garage - Building |
# of Garages | 2 |
View | City, Intracoastal, Ocean, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Fire Sprinkler, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central Individual, Electric, Heat Pump-Reverse |
Cooling | Ceiling Fan, Central Individual, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony, Wrap-Around Balcony |
---|---|
Windows | Blinds, Drapes, Impact Glass, Solar Tinted |
Construction | CBS, Concrete, Frame/Stucco |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1707 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Coastal Partners |
---|