About 550 Okeechobee Blvd #1602
Cityplace South Tower is a luxury building located in the heart of downtown West Palm Beach. The Square, Clematis Street's nightlife and restaurants, The Kravis Center and The Brightline are all within walking distance making this a stellar location. Palm Beach's Worth Avenue and the beach are a short ride away. This 16th floor 3 bedroom unit boasts 402 sq. feet of wrap around patio offering sweeping views of the city and the water! The unit has floor to ceiling impact windows and doors and motorized window treatments. Amenities include 24/7 concierge, state of the art fitness center, resort style pool and spa area and designer club room. 1602 has 2 parking spaces. Valet parking for residents and guests.
Features of 550 Okeechobee Blvd #1602
MLS® # | RX-11008446 |
---|---|
Price | $1,445,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,709 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Pending |
Community Information
Address | 550 Okeechobee Blvd #1602 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Spa-Hot Tub, Trash Chute, Billiards, Business Center |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned, Deeded, Garage - Building |
# of Garages | 2 |
View | Intracoastal, Ocean, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Covered Balcony, Wrap-Around Balcony |
---|---|
Lot Description | West of US-1 |
Windows | Impact Glass, Sliding |
Construction | CBS |
School Information
Elementary | Palm Beach Public |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1696 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Select Group |
---|