About 550 Okeechobee Blvd #mph15
This east-facing condo in West Palm Beach offers panoramic views of the intracoastal, Palm Beach, and the ocean. With 10' ceilings and floor-to-ceiling windows, it's bathed in natural light and boasts a modern, luxurious feel. This condo also features motorized Hunter Douglas shades, built-in custom bookcases, custom closets and pantry shelving. Just 1.5 miles from pristine Palm Beaches, it's conveniently located near shopping and cultural venues. Amenities include a gym, 3/4 acre pool deck with lounge areas, outdoor gas grills, Jacuzzi, and an 84' heated infinity lap pool, providing resort-style living in the heart of downtown. Plus, it comes with 2-car parking in the covered garage.
Features of 550 Okeechobee Blvd #mph15
MLS® # | RX-10969329 |
---|---|
Price | $925,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,285 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 550 Okeechobee Blvd #mph15 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Clubhouse, Elevator, Exercise Room, Lobby, Manager on Site, Pool |
---|---|
Utilities | Public Sewer, Public Water |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Construction | CBS |
---|
Additional Information
Zoning | RD1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1283 |
HOA Fees Freq. | Monthly |
Listing Details
Office | FPB Investment Properties, Inc |
---|