About 550 Okeechobee Blvd #501
Rarely available large spacious unit! The unit is so open and offers one huge master and a convertible 2nd bedroom or den. This spacious unit offers tile floors throughout, one of the largest kitchens in the building and HUGE living room and master bedroom! Kitchen offers granite counters and stainless steel appliances! Expansive outdoor balcony space that wraps around the unit perfect for sitting outside with a cup of coffee and overlooking all of the action that downtown West Palm Beach has to offer! Walk to Clematis, Cityplace, Restoration Hardware, the Kravis Center and more! All of this and a top of the line team to run the building! What a great place to call home!
Features of 550 Okeechobee Blvd #501
MLS® # | RX-10950757 |
---|---|
Price | $699,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,441 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary, Mediterranean |
Status | Active Under Contract |
Community Information
Address | 550 Okeechobee Blvd #501 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike - Jog, Bike Storage, Billiards, Business Center, Clubhouse, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building, Guest |
# of Garages | 1 |
View | City, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony, Summer Kitchen, Wrap-Around Balcony |
---|---|
Lot Description | Paved Road, Public Road, Sidewalks |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
School Information
Elementary | Palm Beach Public |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1522 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sandals Realty Group, Inc. |
---|