About 550 Okeechobee Blvd #1120
Come and see this beautifully designed condo in the heart of Downtown West Palm Beach. A two bed two bath, split floor plan unit, with great natural light and sunset views. New floors and light fixtures, plus over 1,100 sq ft of interior space. Floor to ceiling hurricane impact windows in every room, which provide an abundance of natural light and noise reduction. One parking space and one storage unit available with the apartment as well. Furniture is negotiable.South Tower is a high-end luxury building with amenities including valet service, a large infinity pool, summer kitchen with three grills, jacuzzi, expansive clubroom with pool table and a great fitness center with updated equipment. 5 mins from the Beach and steps away from great restaurants and shopping.
Features of 550 Okeechobee Blvd #1120
MLS® # | RX-10879556 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,136 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Price Change |
Community Information
Address | 550 Okeechobee Blvd #1120 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Community Room, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Covered, Garage - Building |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 22 |
Stories | 22.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Impact Glass, Sliding |
Construction | CBS |
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 948 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|