About 550 Okeechobee Blvd #910
Spectacular modern oasis! This chic luxury retreat will transport you to a world of Zen, with its clean lines, crisp finishes & high-end features throughout. Soaring 10-foot ceilings (unique to the 9th floor) make this airy 2 Bed PLUS a Den retreat feel even larger. With over 33 floor-to-ceiling hurricane impact windows incl. 3 double door sliders, this grand & inviting residence offers sprawling city views filling the space with natural light, providing the perfect backdrop for entertaining or relaxing with family and friends. Situated on the Amenities floor, you have all of the fun right at your doorstep! The master bedroom is a luxurious retreat, complete with a spa-like en-suite bathroom that features a soaking tub, separate shower, and double vanities.Additional features of this magnificent condo include a 270-ft wraparound, tiled balcony - an entertainer's delight! Shades on remote, stunning custom built-in closets for all your storage needs plus an additional large storage unit & two tandem parking spots come deeded. Located in the heart of picturesque and booming Downtown West Palm Beach. CityPlace South Tower is luxury building that offers residents a wealth of amenities, including a resort-style pool, fitness center, 24-hour concierge, valet and much more. With its prime location just steps from the best shopping, dining, and entertainment that the city has to offer and minutes from Palm Beach and PBI, this is truly urban living at its finest. Make this gem yours today and discover your best life!
Features of 550 Okeechobee Blvd #910
MLS® # | RX-10873965 |
---|---|
Price | $1,235,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,694 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 550 Okeechobee Blvd #910 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Billiards, Business Center, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Deeded, Garage - Building, Guest |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Covered Balcony, Wrap-Around Balcony |
---|---|
Lot Description | < 1/4 Acre |
Windows | Hurricane Windows, Impact Glass, Sliding |
Roof | Concrete Tile |
Construction | Concrete, Other |
School Information
Elementary | Palm Beach Public |
---|
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1321 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida, LLC (PB) |
---|