About 550 Okeechobee Blvd #1010
If you are searching for a rare gem in West Palm Beach with a unique architectural design, look no further. This large 2 bedroom, 2 bath + den in the Cityplace South Tower has nearly 1,700 square feet of interior living space, and roughly 2,000 sf total including its expansive wraparound balcony. It offers beautiful panoramic views of the downtown cityscape. The modern kitchen has white quartz countertops, wine refrigerator and stainless steel appliances. The bedrooms are in a split plan and feature custom built-in closets. Travertine marble tile sparkles throughout. Floor to ceiling impact sliders with motorized shades complete this home in the sky. Two tandem parking spaces on the 6th floor and a large storage unit on the 2nd floor are included.The original owners have cared for and maintained their home so that it is truly move-in ready. Unit 1010 is close to the elevator and one floor up from the building's amenities. South Tower is a full service building in the heart of downtown West Palm Beach with a stunning resort style pool, a state of the art fitness center and club room, plus a 24/7 doorman and valet for both owners and guests. Its location provides convenient access to The Square for shopping and restaurants, Kravis Center for Performing Arts, Worth Avenue and Palm Beach International Airport.
Features of 550 Okeechobee Blvd #1010
MLS® # | RX-10861255 |
---|---|
Price | $1,185,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,694 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Pending |
Community Information
Address | 550 Okeechobee Blvd #1010 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Billiards, Business Center, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Deeded, Garage - Building, Guest |
# of Garages | 2 |
View | City, Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Exterior Features | Covered Balcony, Wrap-Around Balcony |
---|---|
Lot Description | 1 to < 2 Acres |
Windows | Hurricane Windows, Impact Glass, Sliding |
Roof | Barrel |
Construction | Concrete |
School Information
Elementary | Palm Beach Public |
---|---|
Middle | Conniston Middle School |
High | Forest Hill Community High School |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1321 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Corcoran Group |
---|