About 550 Okeechobee Blvd #623
: Presenting CityPlace South Tower Residence 623, boasting the largest floor plan in the building, offering 2 Bedrooms, 2 Full Baths and DEN! Located in the sought after 8 Story ''Villa'' Section, featuring 2 dedicated ''Villa'' elevators, This fantastic floor plans offers a large kitchen, 25' X 19' Great Room, with Double Sliders leading to the expansive 342 s.f. wrap around balcony! Southern Exposure offers loads of Natural Sunlight! Spacious Primary Bedroom ''En Suite'' offers Sliders to Balcony for morning coffee, and Double Custom California Closets! Primary Suite Bath features double vanities and frameless shower and separate jetted bathtub. PREMIUM TANDEM PARKING SPACES! Valet Parking, Resort Pool/ SPA, extensive Gym, and stunning Club Room for all your entertaining.100% Walkability
Features of 550 Okeechobee Blvd #623
MLS® # | RX-10858220 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,721 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 550 Okeechobee Blvd #623 |
---|---|
Area | 5420 |
Subdivision | Cityplace South Tower Condo |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Clubhouse, Spa-Hot Tub, Pool, Elevator, Lobby, Exercise Room, Sauna |
---|---|
Utilities | Public Water, Public Sewer |
Parking | Assigned |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet, Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec, Disposal, Fire Alarm |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | RD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1235 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Luxe Life Realty LLC |
---|