About 550 Okeechobee Blvd #1202
The only 3 bedroom unit for sale in Cityplace South Tower! Direct Water Views from this stunning designer turnkey north and east facing unit with wraparound terrace. Just bring your toothbrush! Includes 2 parking spaces and additional private storage. Other features include extended oversized counter-height kitchen island with a farm style sink, GE Monorgram refrigerator, separate wine fridge, high end bedroom carpeting, window treatments, amongst a number of other well thought out upgrades. CityPlace South Tower is a full service luxury building with 24 hour doorman, valet, resort pool, gym, club room, and spa facilities. Located across from Rosemary Square in the heart of West Palm Beach. Walkable to the waterfront, Clematis St,Brightline Station and Palm Beach Island just over the bridge
Features of 550 Okeechobee Blvd #1202
MLS® # | RX-10857976 |
---|---|
Price | $1,650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,709 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Pending |
Community Information
Address | 550 Okeechobee Blvd #1202 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Community Room, Elevator, Extra Storage, Exercise Room, Internet Included, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub |
---|---|
Utilities | 3-Phase Electric |
Parking | Garage - Building |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Cook Island, Pantry, Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Windows | Impact Glass |
---|---|
Construction | CBS |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1341 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|