About 550 Okeechobee Blvd #lph-20
Rarely available 2/2 Penthouse with Spectacular Sunset Views! Priced to sell! Full Service Building: Infinity pool, Valet, Concierge, Fitness Center, Hot Tub, Sauna and Steam Room. Pet friendly! Great downtown location at the Square! Walk to Kravis Center (Performing Arts), Grocery stores, Museums, restaurants, movies, and more. Bike to the Town of Palm Beach to enjoy the beach, world class shopping & dining Al Fresco. Located 5 min. from Palm Beach Int. Airport. (All measurements approximate.)
Features of 550 Okeechobee Blvd #lph-20
MLS® # | RX-10857289 |
---|---|
Price | $780,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,213 |
Acres | 1.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Pending |
Community Information
Address | 550 Okeechobee Blvd #lph-20 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Exercise Room, Pool, Sidewalks, Street Lights, Elevator, Lobby, Community Room, Sauna, Spa-Hot Tub, Trash Chute, Bike Storage, Billiards, Manager on Site, Whirlpool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | Garage - Building |
# of Garages | 1 |
View | Lake, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Smoke Detector, Fire Alarm |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Covered Balcony, Summer Kitchen |
---|---|
Lot Description | Sidewalks, East of US-1 |
Windows | Impact Glass |
Roof | Flat Tile |
Construction | Concrete |
School Information
Elementary | Palm Beach Public |
---|
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 956 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Palm Beach Team |
---|