About 550 Okeechobee Blvd #422
Enjoy Live of luxury of this Southwest view 3 bedroom 2 bathroom Condo, Features include 9' foot ceilings with floor to ceiling high-impact windows in every room, extra-large rap around balcony, incredible kitchen with granite counters, White ceramic flooring, stainless steel appliances. Wood flooring in all 3 bedrooms Privacy on the settings, Water Purification system(Allini) for all apartment ,washing laundry and drinking water New A/C just install with special Merv11 filters', Fresh painted New Washer and Dryer, Custom build closed in all bedroom's, Customs Blinds thru out the apartment ,drinking water can be turned on on demand Welcome at South Tower at City Place! Stunning two-story lobby with port-cohered entrance, Interior Design by world-renowned Hirsch-Binder Associates, Designer of Ritz Carlton in Singapore, The Mandarin Oriental, the building offer 24 Hour attended Lobby with valet parking, Private meeting facility, Six elevators with owner controlled access, Steam and Sauna rooms, Party room lounge ,Billiards Cyber Cafe, Not to mention step way from The Famous Rosemary Square where the European style of stores meet the luxury life style u deserve ,,welcome home
Features of 550 Okeechobee Blvd #422
MLS® # | RX-10780923 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,606 |
Acres | 0.01 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 550 Okeechobee Blvd #422 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Business Center, Clubhouse, Courtesy Bus, Elevator, Exercise Room, Internet Included, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Covered, Garage - Attached |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Foyer, Pantry, Roman Tub, Split Bedroom, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Central, Central Building, Electric |
Cooling | Ceiling Fan, Electric, Wall-Win A/C |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Built-in Grill, Cabana, Covered Balcony, Deck, Open Balcony, Wrap-Around Balcony |
---|---|
Lot Description | East of US-1 |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS, Concrete |
Additional Information
Zoning | CPD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty/P B |
---|